TABLE 62: ECONOMICALLY ACTIVE POPULATION 10 YEARS OF AGE AND OVER BY AVERAGE DURARION OF WORK IN THE LAST 12 MONTHS, EMPLOYMENT STATUS AND SEX FOR DEVELOPMENT REGIONS AND DISTRICTS
             
AREA, SEX & EMPLOYMENT STATUS TOTAL                       AVERAGE DURATION OF WORK 
    LESS THAN
3 MONTHS
3 TO 5
MONTHS
6 TO 7
MONTHS
8 MONTHS
& OVER
NOT
STATED
             
NEPAL            
             
BOTH SEXES 7339586 164927 441200 1927249 4773442 32768
             
EMPLOYER 41455 802 1662 7886 30836 269
EMPLOYEE 1571300 37277 70010 255171 1196095 12747
SELF EMPLOYED 5522827 84686 334379 1618223 3471042 14497
UNPAID FAMILY W. 171631 41384 33575 39804 55315 1553
NOT STATED 32373 778 1574 6165 20154 3702
             
MALE 4375583 81278 219789 1069087 2983814 21615
             
EMPLOYER 30691 461 1036 5452 23562 180
EMPLOYEE 1216803 23661 44532 179437 959031 10142
SELF EMPLOYED 3042150 40102 161970 867103 1964762 8213
UNPAID FAMILY W. 66906 16677 11516 14011 24005 697
NOT STATED 19033 377 735 3084 12454 2383
             
FEMALE 2964003 83649 221411 858162 1789628 11153
             
EMPLOYER 10764 341 626 2434 7274 89
EMPLOYEE 354497 13616 25478 75734 237064 2605
SELF EMPLOYED 2480677 44584 172409 751120 1506280 6284
UNPAID FAMILY W. 104725 24707 22059 25793 31310 856
NOT STATED 13340 401 839 3081 7700 1319
             
EASTERN DEV. REGION            
             
BOTH SEXES 1728866 49351 131514 425486 1116692 5823
             
EMPLOYER 11279 276 535 2383 8045 40
EMPLOYEE 473616 16736 26907 86242 341103 2628
SELF EMPLOYED 1197840 22369 95338 326642 751201 2290
UNPAID FAMILY W. 39924 9783 8396 9074 12399 272
NOT STATED 6207 187 338 1145 3944 593
             
MALE 1061434 24814 65984 241973 724780 3883
             
EMPLOYER 8086 162 318 1675 5911 20
EMPLOYEE 345565 9879 15211 56606 261821 2048
SELF EMPLOYED 687757 10725 47574 179519 448623 1316
UNPAID FAMILY W. 16156 3955 2722 3513 5837 129
NOT STATED 3870 93 159 660 2588 370
             
FEMALE 667432 24537 65530 183513 391912 1940
             
EMPLOYER 3193 114 217 708 2134 20
EMPLOYEE 128051 6857 11696 29636 79282 580
SELF EMPLOYED 510083 11644 47764 147123 302578 974
UNPAID FAMILY W. 23768 5828 5674 5561 6562 143
NOT STATED 2337 94 179 485 1356 223
             
TAPLEJUNG            
             
BOTH SEXES 52748 1653 5212 19274 26538 71
             
EMPLOYER 139 4 7 57 70 1
EMPLOYEE 5352 146 291 1098 3802 15
SELF EMPLOYED 45945 1179 4708 17768 22263 27
UNPAID FAMILY W. 1166 316 194 328 325 3
NOT STATED 146 8 12 23 78 25
             
MALE 27440 649 1999 9337 15412 43
             
EMPLOYER 82 2 2 37 41  
EMPLOYEE 3996 80 160 700 3045 11
SELF EMPLOYED 22874 459 1779 8488 12133 15
UNPAID FAMILY W. 420 105 54 103 156 2
NOT STATED 68 3 4 9 37 15
             
FEMALE 25308 1004 3213 9937 11126 28
             
EMPLOYER 57 2 5 20 29 1
EMPLOYEE 1356 66 131 398 757 4
SELF EMPLOYED 23071 720 2929 9280 10130 12
UNPAID FAMILY W. 746 211 140 225 169 1
NOT STATED 78 5 8 14 41 10
             
PANCHTHAR            
             
BOTH SEXES 80228 1710 7961 27235 43148 174
             
EMPLOYER 143 6 20 41 74 2
EMPLOYEE 6982 36 294 2056 4556 40
SELF EMPLOYED 71491 1432 7342 24782 37830 105
UNPAID FAMILY W. 1371 232 269 295 565 10
NOT STATED 241 4 36 61 123 17
             
MALE 41108 679 3392 12815 24138 84
             
EMPLOYER 81 1 12 24 43 1
EMPLOYEE 5071 22 169 1156 3692 32
SELF EMPLOYED 35434 587 3131 11541 20132 43
UNPAID FAMILY W. 427 67 67 75 216 2
NOT STATED 95 2 13 19 55 6
             
FEMALE 39120 1031 4569 14420 19010 90
             
EMPLOYER 62 5 8 17 31 1
EMPLOYEE 1911 14 125 900 864 8
SELF EMPLOYED 36057 845 4211 13241 17698 62
UNPAID FAMILY W. 944 165 202 220 349 8
NOT STATED 146 2 23 42 68 11
             
ILAM            
             
BOTH SEXES 95578 2713 8840 25754 58156 115
             
EMPLOYER 247 2 19 65 160 1
EMPLOYEE 13528 189 538 2753 10016 32
SELF EMPLOYED 79850 1893 8013 22484 47388 72
UNPAID FAMILY W. 1789 622 264 410 489 4
NOT STATED 164 7 6 42 103 6
             
MALE 54698 1154 4321 14149 35014 60
             
EMPLOYER 163 2 11 41 109  
EMPLOYEE 9980 122 321 1832 7682 23
SELF EMPLOYED 43772 797 3901 12099 26942 33
UNPAID FAMILY W. 693 230 85 154 222 2
NOT STATED 90 3 3 23 59 2
             
FEMALE 40880 1559 4519 11605 23142 55
             
EMPLOYER 84   8 24 51 1
EMPLOYEE 3548 67 217 921 2334 9
SELF EMPLOYED 36078 1096 4112 10385 20446 39
UNPAID FAMILY W. 1096 392 179 256 267 2
NOT STATED 74 4 3 19 44 4
             
JHAPA            
             
BOTH SEXES 196009 5554 16538 39311 133709 897
             
EMPLOYER 1536 36 94 219 1178 9
EMPLOYEE 73398 2280 4150 9520 56977 471
SELF EMPLOYED 115886 2385 11374 28416 73420 291
UNPAID FAMILY W. 4201 827 872 1010 1460 32
NOT STATED 988 26 48 146 674 94
             
MALE 138299 3105 10050 26603 97915 626
             
EMPLOYER 1109 21 60 149 874 5
EMPLOYEE 53647 1351 2606 6398 42942 350
SELF EMPLOYED 80797 1362 7029 19498 52718 190
UNPAID FAMILY W. 2061 353 328 459 899 22
NOT STATED 685 18 27 99 482 59
             
FEMALE 57710 2449 6488 12708 35794 271
             
EMPLOYER 427 15 34 70 304 4
EMPLOYEE 19751 929 1544 3122 14035 121
SELF EMPLOYED 35089 1023 4345 8918 20702 101
UNPAID FAMILY W. 2140 474 544 551 561 10
NOT STATED 303 8 21 47 192 35
             
MORANG            
             
BOTH SEXES 233317 9140 19098 38448 165659 972
             
EMPLOYER 1764 45 64 309 1334 12
EMPLOYEE 107121 4053 6734 14653 81102 579
SELF EMPLOYED 119383 4036 11729 22685 80670 263
UNPAID FAMILY W. 4006 976 513 672 1807 38
NOT STATED 1043 30 58 129 746 80
             
MALE 160319 4379 11127 23860 120267 686
             
EMPLOYER 1309 23 38 226 1016 6
EMPLOYEE 78662 2214 3769 9449 62791 439
SELF EMPLOYED 77882 1846 7077 13770 55018 171
UNPAID FAMILY W. 1721 284 215 330 871 21
NOT STATED 745 12 28 85 571 49
             
FEMALE 72998 4761 7971 14588 45392 286
             
EMPLOYER 455 22 26 83 318 6
EMPLOYEE 28459 1839 2965 5204 18311 140
SELF EMPLOYED 41501 2190 4652 8915 25652 92
UNPAID FAMILY W. 2285 692 298 342 936 17
NOT STATED 298 18 30 44 175 31
             
SUNSARI            
             
BOTH SEXES 159356 5345 12792 42363 97786 1070
             
EMPLOYER 1387 44 102 382 855 4
EMPLOYEE 78512 2661 4911 17405 52967 568
SELF EMPLOYED 73114 1273 6532 23131 41841 337
UNPAID FAMILY W. 5583 1356 1223 1321 1645 38
NOT STATED 760 11 24 124 478 123
             
MALE 110394 2821 6560 27839 72335 839
             
EMPLOYER 1001 28 68 278 624 3
EMPLOYEE 55392 1620 2398 11041 39863 470
SELF EMPLOYED 51097 618 3672 15851 30699 257
UNPAID FAMILY W. 2310 551 406 581 751 21
NOT STATED 594 4 16 88 398 88
             
FEMALE 48962 2524 6232 14524 25451 231
             
EMPLOYER 386 16 34 104 231 1
EMPLOYEE 23120 1041 2513 6364 13104 98
SELF EMPLOYED 22017 655 2860 7280 11142 80
UNPAID FAMILY W. 3273 805 817 740 894 17
NOT STATED 166 7 8 36 80 35
             
DHANKUTA            
             
BOTH SEXES 74521 1822 5843 14225 52548 83
             
EMPLOYER 358 26 19 68 244 1
EMPLOYEE 9227 95 244 773 8090 25
SELF EMPLOYED 62694 890 5033 13051 43679 41
UNPAID FAMILY W. 2054 807 538 301 401 7
NOT STATED 188 4 9 32 134 9
             
MALE 37285 888 2493 6558 27308 38
             
EMPLOYER 229 18 11 44 156  
EMPLOYEE 6891 57 142 505 6168 19
SELF EMPLOYED 29249 419 2144 5897 20779 10
UNPAID FAMILY W. 831 392 192 103 141 3
NOT STATED 85 2 4 9 64 6
             
FEMALE 37236 934 3350 7667 25240 45
             
EMPLOYER 129 8 8 24 88 1
EMPLOYEE 2336 38 102 268 1922 6
SELF EMPLOYED 33445 471 2889 7154 22900 31
UNPAID FAMILY W. 1223 415 346 198 260 4
NOT STATED 103 2 5 23 70 3
             
TERHATHUM            
             
BOTH SEXES 46097 1072 4286 9315 31377 47
             
EMPLOYER 94 10 9 12 63 0
EMPLOYEE 4130 28 124 362 3600 16
SELF EMPLOYED 40782 843 3818 8675 27420 26
UNPAID FAMILY W. 1022 186 331 257 247 1
NOT STATED 69 5 4 9 47 4
             
MALE 22796 418 1299 3750 17304 25
             
EMPLOYER 54 6 5 6 37  
EMPLOYEE 3321 22 72 233 2981 13
SELF EMPLOYED 19167 354 1167 3452 14186 8
UNPAID FAMILY W. 214 35 55 55 69  
NOT STATED 40 1   4 31 4
             
FEMALE 23301 654 2987 5565 14073 22
             
EMPLOYER 40 4 4 6 26  
EMPLOYEE 809 6 52 129 619 3
SELF EMPLOYED 21615 489 2651 5223 13234 18
UNPAID FAMILY W. 808 151 276 202 178 1
NOT STATED 29 4 4 5 16  
             
SANKHUWASABHA            
             
BOTH SEXES 69696 811 2169 8692 57831 193
             
EMPLOYER 107 3 2 16 85 1
EMPLOYEE 5714 64 201 699 4687 63
SELF EMPLOYED 62784 554 1800 7823 52494 113
UNPAID FAMILY W. 833 186 159 135 346 7
NOT STATED 258 4 7 19 219 9
             
MALE 34254 372 959 3923 28894 106
             
EMPLOYER 51 1   5 45  
EMPLOYEE 4119 33 93 432 3525 36
SELF EMPLOYED 29630 256 811 3428 25073 62
UNPAID FAMILY W. 338 81 53 46 155 3
NOT STATED 116 1 2 12 96 5
             
FEMALE 35442 439 1210 4769 28937 87
             
EMPLOYER 56 2 2 11 40 1
EMPLOYEE 1595 31 108 267 1162 27
SELF EMPLOYED 33154 298 989 4395 27421 51
UNPAID FAMILY W. 495 105 106 89 191 4
NOT STATED 142 3 5 7 123 4
             
BHOJPUR            
             
BOTH SEXES 95715 795 5071 18073 71400 376
             
EMPLOYER 264 6 20 35 202 1
EMPLOYEE 7109 92 198 708 6040 71
SELF EMPLOYED 85997 553 4614 16629 63991 210
UNPAID FAMILY W. 1813 131 207 578 860 37
NOT STATED 532 13 32 123 307 57
             
MALE 46434 330 2369 8442 35112 181
             
EMPLOYER 128 2 6 18 102  
EMPLOYEE 4975 49 121 437 4321 47
SELF EMPLOYED 40520 228 2157 7773 30277 85
UNPAID FAMILY W. 572 45 69 158 286 14
NOT STATED 239 6 16 56 126 35
             
FEMALE 49281 465 2702 9631 36288 195
             
EMPLOYER 136 4 14 17 100 1
EMPLOYEE 2134 43 77 271 1719 24
SELF EMPLOYED 45477 325 2457 8856 33714 125
UNPAID FAMILY W. 1241 86 138 420 574 23
NOT STATED 293 7 16 67 181 22
             
SOLUKHUMBU            
             
BOTH SEXES 50536 1038 7326 24388 17684 100
             
EMPLOYER 96 6 6 46 38 0
EMPLOYEE 5814 114 484 1356 3826 34
SELF EMPLOYED 43951 809 6725 22749 13612 56
UNPAID FAMILY W. 589 109 104 201 174 1
NOT STATED 86 0 7 36 34 9
             
MALE 24643 506 3147 11673 9266 51
             
EMPLOYER 48 5 3 19 21  
EMPLOYEE 4456 80 358 931 3061 26
SELF EMPLOYED 19887 384 2746 10635 6099 23
UNPAID FAMILY W. 220 37 39 71 72 1
NOT STATED 32   1 17 13 1
             
FEMALE 25893 532 4179 12715 8418 49
             
EMPLOYER 48 1 3 27 17  
EMPLOYEE 1358 34 126 425 765 8
SELF EMPLOYED 24064 425 3979 12114 7513 33
UNPAID FAMILY W. 369 72 65 130 102  
NOT STATED 54   6 19 21 8
             
OKHALDHUNGA            
             
BOTH SEXES 68594 1101 3606 23645 40108 134
             
EMPLOYER 121 6 8 35 72 0
EMPLOYEE 4481 47 169 783 3447 35
SELF EMPLOYED 62205 528 2957 22356 36286 78
UNPAID FAMILY W. 1543 510 463 380 182 8
NOT STATED 244 10 9 91 121 13
             
MALE 32592 360 1360 10506 20310 56
             
EMPLOYER 69 4 2 20 43  
EMPLOYEE 3451 27 93 483 2821 27
SELF EMPLOYED 28573 203 1158 9863 17327 22
UNPAID FAMILY W. 383 121 104 92 65 1
NOT STATED 116 5 3 48 54 6
             
FEMALE 36002 741 2246 13139 19798 78
             
EMPLOYER 52 2 6 15 29  
EMPLOYEE 1030 20 76 300 626 8
SELF EMPLOYED 33632 325 1799 12493 18959 56
UNPAID FAMILY W. 1160 389 359 288 117 7
NOT STATED 128 5 6 43 67 7
             
KHOTANG            
             
BOTH SEXES 110679 3572 7772 32663 66310 362
             
EMPLOYER 189 4 10 55 119 1
EMPLOYEE 6076 106 237 1132 4556 45
SELF EMPLOYED 101386 2128 6988 31024 60965 281
UNPAID FAMILY W. 2709 1312 503 361 526 7
NOT STATED 319 22 34 91 144 28
             
MALE 54609 2068 3562 14877 33944 158
             
EMPLOYER 106 1 5 28 72  
EMPLOYEE 4607 72 150 688 3658 39
SELF EMPLOYED 48461 1225 3190 13979 29956 111
UNPAID FAMILY W. 1299 757 206 140 194 2
NOT STATED 136 13 11 42 64 6
             
FEMALE 56070 1504 4210 17786 32366 204
             
EMPLOYER 83 3 5 27 47 1
EMPLOYEE 1469 34 87 444 898 6
SELF EMPLOYED 52925 903 3798 17045 31009 170
UNPAID FAMILY W. 1410 555 297 221 332 5
NOT STATED 183 9 23 49 80 22
             
UDAYAPUR            
             
BOTH SEXES 88629 2381 6604 26854 52560 230
             
EMPLOYER 344 9 26 98 211 0
EMPLOYEE 14861 299 689 2576 11194 103
SELF EMPLOYED 67922 1143 4242 22729 39723 85
UNPAID FAMILY W. 5153 924 1635 1414 1168 12
NOT STATED 349 6 12 37 264 30
             
MALE 53049 1089 2661 14661 34479 159
             
EMPLOYER 214 7 15 48 144  
EMPLOYEE 11096 173 382 1630 8829 82
SELF EMPLOYED 39959 574 1877 12544 24916 48
UNPAID FAMILY W. 1548 330 380 418 414 6
NOT STATED 232 5 7 21 176 23
             
FEMALE 35580 1292 3943 12193 18081 71
             
EMPLOYER 130 2 11 50 67  
EMPLOYEE 3765 126 307 946 2365 21
SELF EMPLOYED 27963 569 2365 10185 14807 37
UNPAID FAMILY W. 3605 594 1255 996 754 6
NOT STATED 117 1 5 16 88 7
             
SAPTARI            
             
BOTH SEXES 157964 3529 9442 39547 104760 686
             
EMPLOYER 1108 31 60 257 759 1
EMPLOYEE 66229 1523 3610 15548 45176 372
SELF EMPLOYED 86943 1230 5092 22944 57468 209
UNPAID FAMILY W. 3201 727 656 692 1067 59
NOT STATED 483 18 24 106 290 45
             
MALE 110400 1760 5060 26245 76817 518
             
EMPLOYER 757 14 32 172 539  
EMPLOYEE 47626 836 1978 10107 34401 304
SELF EMPLOYED 60252 606 2822 15581 41086 157
UNPAID FAMILY W. 1416 294 214 310 574 24
NOT STATED 349 10 14 75 217 33
             
FEMALE 47564 1769 4382 13302 27943 168
             
EMPLOYER 351 17 28 85 220 1
EMPLOYEE 18603 687 1632 5441 10775 68
SELF EMPLOYED 26691 624 2270 7363 16382 52
UNPAID FAMILY W. 1785 433 442 382 493 35
NOT STATED 134 8 10 31 73 12
             
SIRAHA            
             
BOTH SEXES 149199 7115 8954 35699 97118 313
             
EMPLOYER 3382 38 69 688 2581 6
EMPLOYEE 65082 5003 4033 14820 41067 159
SELF EMPLOYED 77507 1493 4371 19396 52151 96
UNPAID FAMILY W. 2891 562 465 719 1137 8
NOT STATED 337 19 16 76 182 44
             
MALE 113114 4236 5625 26735 76265 253
             
EMPLOYER 2685 27 48 560 2045 5
EMPLOYEE 48275 3121 2399 10584 32041 130
SELF EMPLOYED 60203 807 2913 15120 41282 81
UNPAID FAMILY W. 1703 273 255 418 752 5
NOT STATED 248 8 10 53 145 32
             
FEMALE 36085 2879 3329 8964 20853 60
             
EMPLOYER 697 11 21 128 536 1
EMPLOYEE 16807 1882 1634 4236 9026 29
SELF EMPLOYED 17304 686 1458 4276 10869 15
UNPAID FAMILY W. 1188 289 210 301 385 3
NOT STATED 89 11 6 23 37 12
             
CENTRAL DEV. REGION            
             
BOTH SEXES 2331767 46253 124719 479882 1672326 8587
             
EMPLOYER 17741 259 532 2768 14080 102
EMPLOYEE 675513 13628 25035 92394 540772 3684
SELF EMPLOYED 1581147 21697 90022 374680 1091344 3404
UNPAID FAMILY W. 48596 10487 8727 8871 20059 452
NOT STATED 8770 182 403 1169 6071 945
             
MALE 1542725 25559 68145 289818 1153145 6058
             
EMPLOYER 14379 171 378 2098 11666 66
EMPLOYEE 545974 9410 17792 70416 445358 2998
SELF EMPLOYED 953841 11023 46194 212907 681614 2103
UNPAID FAMILY W. 22626 4855 3567 3716 10251 237
NOT STATED 5905 100 214 681 4256 654
             
FEMALE 789042 20694 56574 190064 519181 2529
             
EMPLOYER 3362 88 154 670 2414 36
EMPLOYEE 129539 4218 7243 21978 95414 686
SELF EMPLOYED 627306 10674 43828 161773 409730 1301
UNPAID FAMILY W. 25970 5632 5160 5155 9808 215
NOT STATED 2865 82 189 488 1815 291
             
DHANUSA            
             
BOTH SEXES 159530 6391 12190 36660 103652 637
             
EMPLOYER 2901 19 93 767 2017 5
EMPLOYEE 79788 4197 6317 17508 51441 325
SELF EMPLOYED 73049 1457 5109 17638 48656 189
UNPAID FAMILY W. 3146 703 622 657 1141 23
NOT STATED 646 15 49 90 397 95
             
MALE 133951 4949 9974 31309 87166 553
             
EMPLOYER 2515 18 79 647 1768 3
EMPLOYEE 68750 3265 5146 14914 45137 288
SELF EMPLOYED 60018 1176 4249 15251 39180 162
UNPAID FAMILY W. 2128 478 456 425 752 17
NOT STATED 540 12 44 72 329 83
             
FEMALE 25579 1442 2216 5351 16486 84
             
EMPLOYER 386 1 14 120 249 2
EMPLOYEE 11038 932 1171 2594 6304 37
SELF EMPLOYED 13031 281 860 2387 9476 27
UNPAID FAMILY W. 1018 225 166 232 389 6
NOT STATED 106 3 5 18 68 12
             
MAHOTTARI            
             
BOTH SEXES 126802 1769 3590 18130 103009 304
             
EMPLOYER 2644 14 18 186 2417 9
EMPLOYEE 66236 1176 2083 8948 53878 151
SELF EMPLOYED 55837 283 1240 8780 45463 71
UNPAID FAMILY W. 1812 292 240 192 1073 15
NOT STATED 273 4 9 24 178 58
             
MALE 112113 1401 2823 15562 92073 254
             
EMPLOYER 2419 13 13 168 2217 8
EMPLOYEE 58991 961 1705 7772 48424 129
SELF EMPLOYED 49250 211 944 7476 40558 61
UNPAID FAMILY W. 1228 213 153 127 723 12
NOT STATED 225 3 8 19 151 44
             
FEMALE 14689 368 767 2568 10936 50
             
EMPLOYER 225 1 5 18 200 1
EMPLOYEE 7245 215 378 1176 5454 22
SELF EMPLOYED 6587 72 296 1304 4905 10
UNPAID FAMILY W. 584 79 87 65 350 3
NOT STATED 48 1 1 5 27 14
             
SARLAHI            
             
BOTH SEXES 153355 2676 5722 25158 119518 281
             
EMPLOYER 2060 24 90 434 1508 4
EMPLOYEE 70321 1230 2495 10748 55689 159
SELF EMPLOYED 77196 832 2521 13376 60386 81
UNPAID FAMILY W. 3494 581 607 570 1725 11
NOT STATED 284 9 9 30 210 26
             
MALE 129033 1786 4105 20326 102586 230
             
EMPLOYER 1767 21 67 343 1333 3
EMPLOYEE 59496 733 1809 8564 48252 138
SELF EMPLOYED 65122 609 1821 11013 51620 59
UNPAID FAMILY W. 2419 418 399 383 1213 6
NOT STATED 229 5 9 23 168 24
             
FEMALE 24322 890 1617 4832 16932 51
             
EMPLOYER 293 3 23 91 175 1
EMPLOYEE 10825 497 686 2184 7437 21
SELF EMPLOYED 12074 223 700 2363 8766 22
UNPAID FAMILY W. 1075 163 208 187 512 5
NOT STATED 55 4   7 42 2
             
SINDHULI            
             
BOTH SEXES 93935 1503 3732 13565 74615 520
             
EMPLOYER 284 12 12 51 205 4
EMPLOYEE 12834 266 540 1867 9969 192
SELF EMPLOYED 77159 581 2547 10905 62887 239
UNPAID FAMILY W. 3252 631 618 676 1280 47
NOT STATED 406 13 15 66 274 38
             
MALE 55211 659 1796 7461 44978 317
             
EMPLOYER 166 8 10 30 117 1
EMPLOYEE 9134 161 352 1231 7236 154
SELF EMPLOYED 44566 293 1211 5947 36998 117
UNPAID FAMILY W. 1120 191 215 220 472 22
NOT STATED 225 6 8 33 155 23
             
FEMALE 38724 844 1936 6104 29637 203
             
EMPLOYER 118 4 2 21 88 3
EMPLOYEE 3700 105 188 636 2733 38
SELF EMPLOYED 32593 288 1336 4958 25889 122
UNPAID FAMILY W. 2132 440 403 456 808 25
NOT STATED 181 7 7 33 119 15
             
RAMECHHAP            
             
BOTH SEXES 93711 2740 8819 21717 60136 299
             
EMPLOYER 159 5 14 27 110 3
EMPLOYEE 6215 102 399 979 4653 82
SELF EMPLOYED 84660 1926 7943 20114 54520 157
UNPAID FAMILY W. 2252 702 435 526 578 11
NOT STATED 425 5 28 71 275 46
             
MALE 45584 1149 4056 9806 30391 182
             
EMPLOYER 96 1 11 21 63  
EMPLOYEE 4862 64 291 662 3780 65
SELF EMPLOYED 39716 850 3629 8946 26209 82
UNPAID FAMILY W. 675 231 113 149 175 7
NOT STATED 235 3 12 28 164 28
             
FEMALE 48127 1591 4763 11911 29745 117
             
EMPLOYER 63 4 3 6 47 3
EMPLOYEE 1353 38 108 317 873 17
SELF EMPLOYED 44944 1076 4314 11168 28311 75
UNPAID FAMILY W. 1577 471 322 377 403 4
NOT STATED 190 2 16 43 111 18
             
DOLAKHA            
             
BOTH SEXES 86956 1045 4902 19297 61462 250
             
EMPLOYER 172 12 9 41 107 3
EMPLOYEE 6481 168 312 1036 4870 95
SELF EMPLOYED 78630 613 4278 17834 55800 105
UNPAID FAMILY W. 1356 244 298 302 502 10
NOT STATED 317 8 5 84 183 37
             
MALE 42531 470 2355 8763 30780 163
             
EMPLOYER 97 4 4 18 69 2
EMPLOYEE 5199 115 225 703 4074 82
SELF EMPLOYED 36579 263 2033 7902 26333 48
UNPAID FAMILY W. 492 87 92 102 205 6
NOT STATED 164 1 1 38 99 25
             
FEMALE 44425 575 2547 10534 30682 87
             
EMPLOYER 75 8 5 23 38 1
EMPLOYEE 1282 53 87 333 796 13
SELF EMPLOYED 42051 350 2245 9932 29467 57
UNPAID FAMILY W. 864 157 206 200 297 4
NOT STATED 153 7 4 46 84 12
             
SINDHUPALCHOK            
             
BOTH SEXES 146256 5007 15131 66785 59005 328
             
EMPLOYER 349 17 23 117 192 0
EMPLOYEE 9921 185 548 2174 6962 52
SELF EMPLOYED 130531 2977 13308 63133 50905 208
UNPAID FAMILY W. 5113 1793 1203 1260 814 43
NOT STATED 342 35 49 101 132 25
             
MALE 74627 2540 7047 32983 31898 159
             
EMPLOYER 204 11 12 60 121  
EMPLOYEE 7602 109 336 1432 5693 32
SELF EMPLOYED 64478 1478 6242 30999 25667 92
UNPAID FAMILY W. 2187 925 449 444 349 20
NOT STATED 156 17 8 48 68 15
             
FEMALE 71629 2467 8084 33802 27107 169
             
EMPLOYER 145 6 11 57 71  
EMPLOYEE 2319 76 212 742 1269 20
SELF EMPLOYED 66053 1499 7066 32134 25238 116
UNPAID FAMILY W. 2926 868 754 816 465 23
NOT STATED 186 18 41 53 64 10
             
KAVREPALANCHOK            
             
BOTH SEXES 148706 1846 5064 19557 121632 607
             
EMPLOYER 435 8 23 81 319 4
EMPLOYEE 12059 199 475 1079 10169 137
SELF EMPLOYED 132491 1097 4034 17887 109127 346
UNPAID FAMILY W. 3094 535 504 433 1561 61
NOT STATED 627 7 28 77 456 59
             
MALE 77418 837 2573 9608 64032 368
             
EMPLOYER 281 5 17 48 209 2
EMPLOYEE 9795 145 331 808 8403 108
SELF EMPLOYED 66076 499 2068 8565 54761 183
UNPAID FAMILY W. 936 185 141 152 414 44
NOT STATED 330 3 16 35 245 31
             
FEMALE 71288 1009 2491 9949 57600 239
             
EMPLOYER 154 3 6 33 110 2
EMPLOYEE 2264 54 144 271 1766 29
SELF EMPLOYED 66415 598 1966 9322 54366 163
UNPAID FAMILY W. 2158 350 363 281 1147 17
NOT STATED 297 4 12 42 211 28
             
LALITPUR            
             
BOTH SEXES 96969 1891 3463 13963 77320 332
             
EMPLOYER 540 10 13 34 476 7
EMPLOYEE 42868 649 840 2646 38553 180
SELF EMPLOYED 49946 896 1947 10799 36203 101
UNPAID FAMILY W. 3186 334 657 463 1708 24
NOT STATED 429 2 6 21 380 20
             
MALE 61514 1021 1637 7238 51385 233
             
EMPLOYER 427 5 11 23 383 5
EMPLOYEE 31809 443 531 1790 28917 128
SELF EMPLOYED 27643 448 909 5250 20960 76
UNPAID FAMILY W. 1341 125 180 162 864 10
NOT STATED 294   6 13 261 14
             
FEMALE 35455 870 1826 6725 25935 99
             
EMPLOYER 113 5 2 11 93 2
EMPLOYEE 11059 206 309 856 9636 52
SELF EMPLOYED 22303 448 1038 5549 15243 25
UNPAID FAMILY W. 1845 209 477 301 844 14
NOT STATED 135 2   8 119 6
             
BHAKTAPUR            
             
BOTH SEXES 69766 786 1287 9633 57884 176
             
EMPLOYER 222 1 6 17 198 0
EMPLOYEE 17977 202 191 844 16682 58
SELF EMPLOYED 49627 399 984 8598 39559 87
UNPAID FAMILY W. 1784 183 103 159 1327 12
NOT STATED 156 1 3 15 118 19
             
MALE 40436 362 598 4271 35108 97
             
EMPLOYER 153   3 11 139  
EMPLOYEE 14500 113 111 575 13652 49
SELF EMPLOYED 25033 180 436 3630 20754 33
UNPAID FAMILY W. 659 68 47 50 492 2
NOT STATED 91 1 1 5 71 13
             
FEMALE 29330 424 689 5362 22776 79
             
EMPLOYER 69 1 3 6 59  
EMPLOYEE 3477 89 80 269 3030 9
SELF EMPLOYED 24594 219 548 4968 18805 54
UNPAID FAMILY W. 1125 115 56 109 835 10
NOT STATED 65   2 10 47 6
             
KATHMANDU            
             
BOTH SEXES 236900 3385 6182 24312 201670 1351
             
EMPLOYER 2674 48 46 199 2352 29
EMPLOYEE 131169 1584 2300 9109 117401 775
SELF EMPLOYED 97473 1495 3551 14563 77516 348
UNPAID FAMILY W. 3601 236 243 320 2765 37
NOT STATED 1983 22 42 121 1636 162
             
MALE 164184 1783 3234 13809 144403 955
             
EMPLOYER 2110 29 34 127 1901 19
EMPLOYEE 99596 1040 1499 6284 90183 590
SELF EMPLOYED 58884 600 1586 7212 49264 222
UNPAID FAMILY W. 2194 99 91 114 1866 24
NOT STATED 1400 15 24 72 1189 100
             
FEMALE 72716 1602 2948 10503 57267 396
             
EMPLOYER 564 19 12 72 451 10
EMPLOYEE 31573 544 801 2825 27218 185
SELF EMPLOYED 38589 895 1965 7351 28252 126
UNPAID FAMILY W. 1407 137 152 206 899 13
NOT STATED 583 7 18 49 447 62
             
NUWAKOT            
             
BOTH SEXES 111804 2587 10120 27035 71658 404
             
EMPLOYER 255 4 42 55 152 2
EMPLOYEE 9658 221 787 1403 7147 100
SELF EMPLOYED 99056 1703 8686 24998 63412 257
UNPAID FAMILY W. 2524 648 570 516 779 11
NOT STATED 311 11 35 63 168 34
             
MALE 63029 1224 5150 15247 41116 292
             
EMPLOYER 186 2 32 45 105 2
EMPLOYEE 7672 167 538 1034 5853 80
SELF EMPLOYED 54051 781 4354 13937 34794 185
UNPAID FAMILY W. 939 269 209 195 261 5
NOT STATED 181 5 17 36 103 20
             
